Nepal and India are familiar opponents facing each other quite often. However, India are way ahead in terms of head to head against Nepal. Nepal has defeated India just once inside the 90 minutes and has defeated on penalties in other occasions.
Nepal and India has played each other 21 times and Nepal was defeated in 14 occasions. Similarly, 5 matches ended in draw and Nepal won just two of them. The latest win came in SAFF Championship 2013 in Kathmandu where Anil Gurung and Jumanu Rai scored apiece for Nepal.
Nepal vs India Head-to-Head Record (as of September, 2021)
Events | Nepal | India |
Matches Played | 21 | 21 |
Won | 2 | 14 |
Drawn | 5 | 5 |
Lost | 14 | 2 |
Goal Scored | 11 | 36 |
Goal Conceded | 36 | 11 |
Past Results
Date | Result | Competition |
---|---|---|
20/12/1985 | India 0-0 Nepal | SAFF Games |
21/12/1985 | India 2-0 Nepal | SAFF Games |
30/11/1987 | India 1-0 Nepal | SAFF Games |
26/10/1989 | India 2-1 Nepal | SAFF Games |
21/7/1993 | India 1-0 Nepal | SAFF Championship |
18/12/1993 | India 2-2 Nepal | SAFF Games |
22/12/1993 | Nepal 2-2 (4-3) India | SAFF Games |
5/12/1998 | Nepal 0-1 India | Asian Games |
30/9/1999 | Nepal 0-4 India | SAFF Games |
8/12/2005 | India 2-1 Nepal | SAFF Championship |
3/6/2008 | India 4-0 Nepal | SAFF Championship |
7/12/2009 | India 1-0 Nepal | SAFF Championship |
28/8/2012 | India 0-0 Nepal | International friendly |
5/9/2013 | Nepal 2-1 India | SAFF Championship |
19/11/2013 | India 2-0 Nepal | International friendly |
12/3/2015 | India 2-0 Nepal | World Cup qualifiers |
17/3/2015 | Nepal 0-0 India | World Cup qualifiers |
27/12/2015 | India 4-1 Nepal | SAFF Championship |
6/6/2017 | India 2-0 Nepal | International friendly |
2/9/2021 | Nepal 1-1 India | International friendly |
You can watch Nepal vs India: SAFF Championship 2021 Live from the link below: