List of the Players Selected in Nepal Super League Auction

The first ever Franchised based Football tournament is set to kick off in Nepal and the auction of the tournament was held on Friday. The tournament, which is named as Nepal Super League (NSL) will start from 24th April.
A total of 158 players were listed for the draft of the first ever Nepal Super League. The players currently under the closed camp were listed on Category A. Total of 98 players were sold in the auction.
Seven city based franchises will be playing in the first ever NSL. The franchises are: Dhangadi FC, Kathmabdu Rayzrs FC, Lalitpur City FC, Biratnagar City FC, Butwan Lumbini FC, FC Chitwan and Pokhara Thunders.
The list of the players and the teams are listed below:
Team Name: Dhangadi FC
Marquee Player: Bishal Rai
S.N. | Players | Sold Price |
1. | Soujan Rai | 20000 |
2. | Rupesh KC | 120000 |
3. | Bijaya Shrestha | 20000 |
4. | Yogesh Gurung | 50000 |
5. | Yuddha Sahi | 75000 |
6. | Nirajan Maharjan | 20000 |
7. | Bibek Basnet | 120000 |
8. | Nishan Khadka | 100000 |
9. | Tanka Basnet | 50000 |
10. | Ashok Khawas | 75000 |
11. | Dinesh Rajbanshi | 200000 |
12. | Tekendra Thapa | 50000 |
13. | Pujan Uperkoti | 120000 |
14. | Darshan Gurung | 100000 |
15. | Kiran Chemjong* | |
Total Spent: | 1120000 |
Team Name: Kathmandu Rayzrs FC
Marquee Player: Bikesh Kuthu
S.N. | Players | Sold Price |
1. | Tej Tamang | 200000 |
2. | Ashish Gurung | 70000 |
3. | Sanjok Rai | 100000 |
4. | Tridev Gurung | 100000 |
5. | Sudip Shilpakar | 50000 |
6. | Rajan Gurung | 50000 |
7. | Binay Shrestha | 50000 |
8. | Rumesh Bartaula | 60000 |
9. | Prithivi Chaudhary | 20000 |
10. | Biswash Shrestha | 120000 |
11. | Anjan Rai | 20000 |
12. | Sudil Rai | 65000 |
13. | Bimal Pandey | 75000 |
14. | Prezen Tamang | 50000 |
Total Spent: | 1030000 |
Team Name: Lalitpur City FC
Marquee Player: Anjan Bista
S.N. | Players | Sold Price |
1. | Binod Gurung | 20000 |
2. | Kamal Shrestha | 120000 |
3. | Prabesh Danawar | 120000 |
4. | Mikchhen Tamang | 120000 |
5. | Nabin Lama | 75000 |
6. | Arik Bista | 200000 |
7. | Bimal Rana | 120000 |
8. | Rohit Karki | 20000 |
9. | Saroj Yonjan Lama | 20000 |
10. | Ranjan Bista | 50000 |
11. | Niroj Basnet | 75000 |
12. | Palsang Lama | 100000 |
13. | Gaurav Budathoki | 75000 |
14. | Arpan Karki | 100000 |
Total Spent: | 1215000 |
Team Name: Biratnagar City FC
Marquee Player: Ranjit Dhimal
S.N. | Players | Sold Price |
1. | Ashok Thapa | 50000 |
2. | Kishor Giri | 65000 |
3. | Bikram Dhimal | 75000 |
4. | Saroj Dahal | 100000 |
5. | Sunil Bal | 200000 |
6. | Sujar Jeu Thakuri | 60000 |
7. | Bijay Dhimal | 120000 |
8. | Surya Adhikari | 75000 |
9. | Santosh Tamang | 100000 |
10. | Hem Tamang | 120000 |
11. | Sushil Lama | 20000 |
12. | Sunil Khadka | 20000 |
13. | Dipak Rai | 50000 |
14. | Nir Kumar Rai | 50000 |
Total Spent: | 1105000 |
Team Name: Butwal Lumbini FC
Marquee Player: Bishal Shrestha
S.N. | Players | Sold Price |
1. | Laxman Ruchal | 50000 |
2. | Suraj BK | 100000 |
3. | Rabin Shrestha | 120000 |
4. | Satrudhan Chaudhary | 20000 |
5. | Seshang Angdanbe | 130000 |
6. | Man Bahadur Pariyar | 50000 |
7. | Rabi Thapa Magar | 50000 |
8. | Amir Shrestha | 120000 |
9. | Anil Maharjan | 50000 |
10. | Aashish Lama | 100000 |
11. | Chetan Kumar Tharu | 20000 |
12. | Suman Lama | 50000 |
13. | Jay Gurung | 50000 |
14. | Randip Paudel | 50000 |
Total Spent: | 960000 |
Team Name: FC Chitwan
Marquee Player: Bharat Khawas
S.N. | Players | Sold Price |
1. | Roman Rasaili | 50000 |
2. | Bishal Sunuwar | 200000 |
3. | Bikash Tamang | 100000 |
4. | Shishir Lekhi | 50000 |
5. | Kuldip Karki | 120000 |
6. | Manish Thapa | 75000 |
7. | Rup Bahadur Lama | 75000 |
8. | Amit Tamang | 50000 |
9. | Bikash Khawas | 200000 |
10. | Simanta Thapa | 20000 |
11. | Biswa Adhikari | 20000 |
12. | Rajiv Lopchan | 50000 |
13. | Tek Budathoki | 120000 |
14. | Bibash Chaudhary | 20000 |
Total Spent: | 1150000 |
Team Name: Pokhara Thunders
Marquee Player: Nawayug Shrestha
S.N. | Players | Sold Price |
1. | Ajit Bhandari | 100000 |
2. | Anil Gurung | 70000 |
3. | Prabin Kumar Syangten | 60000 |
4. | Man Bahadur Tamang | 50000 |
5. | Dip Karki | 200000 |
6. | Dipak Gurung | 120000 |
7. | Ajit Prajapati | 50000 |
8. | Sushil Rai | 20000 |
9. | Ravi Paswan* (Replacing injured Sujal Stha) | 200000* |
10. | Nitin Thapa | 120000 |
11. | Rajesh Pariyar | 120000 |
12. | Gautam Shrestha | 75000 |
13. | Suraj Gurung | 20000 |
14. | Sujit Budhathoki | 20000 |
Total Spent: | 1225000 |
(* Not picked by Auction.)
Nice article!
Prakash budhathoki is from which team?
He is not playing this Nepal Super League. Either he wasn’t picked up in the auction or he didn’t submit his name for the auction.